<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucinda Porter, RN</title>
	<atom:link href="http://lucindaporterrn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucindaporterrn.com</link>
	<description>Lucinda Porter, RN author of Free from Hepatitis C</description>
	<lastBuildDate>Thu, 23 May 2013 13:54:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hepatitis C and Hope</title>
		<link>http://lucindaporterrn.com/2013/05/hepatitis-c-and-hope/</link>
		<comments>http://lucindaporterrn.com/2013/05/hepatitis-c-and-hope/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:54:48 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hope]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2036</guid>
		<description><![CDATA[The most important word in the English language is hope. ~ Eleanor Roosevelt From time to time, hepatitis C patients who are about to start treatment say, &#8220;I don&#8217;t want to get my hopes up.  To this I ask, &#8220;Why not?&#8221; When I was growing up, I was discouraged from having too much hope. &#8220;Don&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><div class="caption-pix-outer tablet"style="width:300px;float:left; margin-right:15px;margin-top:7px;margin-bottom:3px;padding:1px;background-color:transparent;border: 6px #C4C4C4 outset"><div class="caption-pix-inner"><a href="http://lucindaporterrn.com/wp-content/uploads/2013/02/kites.jpg"><img style="max-width:100%; width:300px;padding:0;margin:0;border:none" src="http://lucindaporterrn.com/wp-content/uploads/2013/02/kites.jpg" title="" alt="" /></a><span style="display:block; margin-left:auto; margin-right:auto; ; padding-top:8px;padding-bottom:10px; width:280px; text-align:center;font-family:Arial; font-style:italic; color:#000000; font-size:14px; line-height:14px">Image courtesy of tungphoto/FreeDigitalPhotos.net</span></div></div> <em>The most important word in the English language is hope. </em>~ Eleanor Roosevelt</p>
<p>From time to time, hepatitis C patients who are about to start treatment say, &#8220;I don&#8217;t want to get my hopes up.  To this I ask, &#8220;Why not?&#8221; When I was growing up, I was discouraged from having too much hope. &#8220;Don&#8217;t get your hopes up,&#8221; I was warned. My parents wanted to spare me from the sting of disappointment. However, high hopes, or low hopes, disappointment hurts.</p>
<p>However, I don&#8217;t think it hurts more if I aim high but end up with disappointing results.  In fact, aiming low and feeling pessimistic about my chances feels nearly as awful as not realizing my dreams. It makes much more sense to feel that wave of hope, gently luring me forward with potential promises.</p>
<p>So when I started hepatitis C treatment, I grasped hope as if it was a life preserver. It was the best decision I made. Did it hurt more when twice, I found out that treatment didn&#8217;t work? Absolutely not. Hope was still waiting in the wings, whispering, &#8220;Next time.&#8221;</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/hepatitis-c-and-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twelve Things I Won’t Miss Now that Hepatitis C Treatment is Over</title>
		<link>http://lucindaporterrn.com/2013/05/twelve-things-i-wont-miss-now-that-hepatitis-c-treatment-is-over-2/</link>
		<comments>http://lucindaporterrn.com/2013/05/twelve-things-i-wont-miss-now-that-hepatitis-c-treatment-is-over-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:49:42 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Treatment]]></category>
		<category><![CDATA[My Treatment Journey]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2321</guid>
		<description><![CDATA[This week I completed my 3rd hepatitis C treatment. Since I was participating in an interferon-free clinical trial, this course wasn’t too bad. It was also short—only 12 weeks. However, I did have some side effects, prompting me to write a list of twelve things I won’t miss about treatment: Having to take pills, not [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://lucindaporterrn.com/wp-content/uploads/2013/05/fin.jpg"><img class="alignright size-full wp-image-2336" alt="fin" src="http://lucindaporterrn.com/wp-content/uploads/2013/05/fin.jpg" width="175" height="191" /></a>This week I completed my 3rd hepatitis C treatment. Since I was participating in an interferon-free clinical trial, this course wasn’t too bad. It was also short—only 12 weeks. However, I did have some side effects, prompting me to write a list of twelve things I won’t miss about treatment:</p>
<ol>
<li>Having to take pills, not just to treat hepatitis C, but to manage the side effects</li>
<li>Wondering if I took my pills, and despite implementing elaborate systems to help me remember, I still was late on some doses.</li>
<li>People asking me how much longer I will be doing this.</li>
<li>My skin looking like a dermatology photograph.</li>
<li>People asking me why I don’t feel better.</li>
<li>Blood draws—lots of them.</li>
<li>People telling me I look great, and assuming that I feel great too.</li>
<li>Medical appointments—I drive 4 hours one-way to Stanford. It is exhausting, and then I have to drive another 4 hours to return home.</li>
<li>Fatigue; not being as strong or as active as I am accustomed to.</li>
<li>Agitation and blaming my husband for everything.</li>
<li>My brain denying me access to information. Trying to remember things is like trying to deal with online banking after I’ve entered an incorrect password too many times. Sometimes I feel like my brain has locked me out.</li>
<li>Wondering why the box of cereal is in the refrigerator. Uh-oh, where did I put the milk?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/twelve-things-i-wont-miss-now-that-hepatitis-c-treatment-is-over-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis Testing Day</title>
		<link>http://lucindaporterrn.com/2013/05/hepatitis-testing-day/</link>
		<comments>http://lucindaporterrn.com/2013/05/hepatitis-testing-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:51:48 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Testing]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2343</guid>
		<description><![CDATA[Sunday, May 19 is the second national Hepatitis Testing Day. The purpose of this day is to promote screening for people who are at risk for viral hepatitis. Hepatitis Testing Day is also an opportunity to educate the public and to increase awareness about viral hepatitis. Millions of Americans have chronic hepatitis; most of them do not [...]]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/heptest.png"><img class="size-medium wp-image-2345 aligncenter" alt="heptest" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/heptest-300x30.png" width="300" height="30" /></a>Sunday, May 19 is the second national Hepatitis Testing Day. The purpose of this day is to promote screening for people who are at risk for viral hepatitis. Hepatitis Testing Day is also an opportunity to educate the public and to increase awareness about viral hepatitis. Millions of Americans have chronic hepatitis; most of them do not know they are infected.</p>
<p>According to the Centers for Disease Control and Prevention (CDC), hepatitis C testing is recommended for people who:</p>
<ul>
<li>Were born from 1945 through 1965</li>
<li>Received donated blood or organs before 1992</li>
<li>Have ever injected drugs, even if it was just once many years ago</li>
<li>Have certain medical conditions, such as chronic liver disease and HIV or AIDS</li>
</ul>
<p>Check the Centers for Disease Control and Prevention’s <a href="http://www.cdcnpin.org/HTD/HTD.aspx" target="_blank">Hepatitis Testing Day</a> page for events in your area.</p>
<p>National Hepatitis Testing Day in the United States is part of an educational initiative of <a href="http://www.cdc.gov/hepatitis/" target="_blank">CDC&#8217;s Division of Viral Hepatitis</a> and the <a href="http://www.hhs.gov/ash/initiatives/hepatitis/" target="_blank">U.S. Department of Health &amp; Human Services&#8217; Combating the Silent Epidemic of Viral Hepatitis: Action Plan for the Prevention, Care &amp; Treatment of Viral Hepatitis</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/hepatitis-testing-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Hepatitis C Feels Heavy</title>
		<link>http://lucindaporterrn.com/2013/05/when-hepatitis-c-feels-heavy/</link>
		<comments>http://lucindaporterrn.com/2013/05/when-hepatitis-c-feels-heavy/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:14:23 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Hepatitis C]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2293</guid>
		<description><![CDATA[When a man sits with a pretty girl for an hour, it seems like a minute.  But let him sit on a hot stove for a minute &#8211; and it&#8217;s longer than any hour.  That&#8217;s relativity.  ~Albert Einstein There are days that having hepatitis C may feel like it weighs a ton; other days it [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><div class="caption-pix-outer tablet"style="width:300px;float:left; margin-right:15px;margin-top:7px;margin-bottom:3px;padding:1px;background-color:transparent;border: 6px #C4C4C4 outset"><div class="caption-pix-inner"><a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/barbells.jpg"><img style="max-width:100%; width:300px;padding:0;margin:0;border:none" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/barbells.jpg" title="" alt="" /></a><span style="display:block; margin-left:auto; margin-right:auto; ; padding-top:8px;padding-bottom:10px; width:280px; text-align:center;font-family:Arial; font-style:italic; color:#000000; font-size:14px; line-height:14px">Image courtesy of chrisroll/FreeDigitalPhotos.net</span></div></div> <em> When a man sits with a pretty girl for an hour, it seems like a minute.  But let him sit on a hot stove for a minute &#8211; and it&#8217;s longer than any hour.  That&#8217;s relativity. </em> ~Albert Einstein</p>
<p>There are days that having hepatitis C may feel like it weighs a ton; other days it weighs less. The heaviness of hepatitis C is relative to other factors—one&#8217;s health, age, attitude, level of fear, and so on.</p>
<p>When hepatitis C is at its heaviness, I re-evaluate my health decisions. Should I consider treatment? Am I active enough? How is my diet? Am I taking the right supplements? Is there pleasure in my life? Am I getting enough support? Is it time for a medical appointment? Is it time to consider treatment?</p>
<p>Usually the weight of hepatitis C is determined by how I carry the load. If I share my feelings about it with someone else, hepatitis C can feel as light as a feather.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/when-hepatitis-c-feels-heavy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hepatitis C: Get Tested</title>
		<link>http://lucindaporterrn.com/2013/05/hepatitis-c-get-tested/</link>
		<comments>http://lucindaporterrn.com/2013/05/hepatitis-c-get-tested/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:37:04 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2305</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) estimate the number of people in the U.S. with chronic hepatitis C virus infection is 3.2 million. Other research places the figure closer to 5 million or more. The bottom line is this—there are a lot of people in the U.S. with hepatitis C. Worldwide, there are [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/CDCfacts_v1.jpg"><img class="alignright size-full wp-image-2307" alt="CDCfacts_v1" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/CDCfacts_v1.jpg" width="180" height="150" /></a>The Centers for Disease Control and Prevention (CDC) estimate the number of people in the U.S. with chronic hepatitis C virus infection is 3.2 million. Other research places the figure closer to 5 million or more. The bottom line is this—there are a lot of people in the U.S. with hepatitis C. Worldwide, there are 150-170 million people with this virus.</p>
<p>The sheer numbers of hepatitis C-infected people is not our biggest problem. The greater concern is that as many as three out of four people with hepatitis C do not know they have it. In short, the majority of those with hepatitis C don&#8217;t know they harbor a potentially deadly virus—a virus that claims more lives in the U.S. than HIV does.</p>
<p>No diagnosis means patients aren’t aware that they risk infecting others. It may mean decreased quality of life. No diagnosis means no treatment. Diagnosis leads to choice, and choice leads to health. For instance, in the CDC’s efforts to gather better data, they learned that the majority of those who are hepatitis C antibody-positive admit to drinking an average of more than two drinks daily.</p>
<p>Baby Boomers, those born in the years 1945–1965 account for approximately three fourths of all hepatitis C infections in the United States. 1 in 30 Baby Boomers are infected.  Although Baby Boomers make-up nearly ¼ of the population, they suffer nearly ¾ of the deaths from hepatitis C. If we do not intervene in the next decade there will be one million cases of cirrhosis just from hepatitis C. This problem adds a huge burden to our healthcare dollars, which in the U.S. means an enormous Medicare bill.</p>
<p>The CDC has recommended one-time testing for all Baby Boomers. It is a great idea but one facing more obstacles than anticipated. For example:</p>
<ul>
<li>Many doctors and patients have not heard the screening recommendations.</li>
<li>Some think that the screening recommendations don&#8217;t apply to them.</li>
<li>People assume that their doctors have tested them for hepatitis C – usually this is not the case.</li>
<li>Even worse, patents assume they were vaccinated for it – there is no vaccine</li>
</ul>
<p>Here is what you can do: encourage everyone born between 1945-1965 to be tested for hepatitis C. Ask them to encourage others. If someone says, &#8220;Why should I be tested?  I don&#8217;t have any risk factors,&#8221; tell them, &#8220;It’s not how you lived—it is when you lived. Besides, aren&#8217;t you worth a $20 to $25 test?&#8221; That is a cheap price to pay for peace of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/hepatitis-c-get-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Good with Hepatitis C</title>
		<link>http://lucindaporterrn.com/2013/05/looking-good-with-hepatitis-c/</link>
		<comments>http://lucindaporterrn.com/2013/05/looking-good-with-hepatitis-c/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:48:57 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Treatment]]></category>
		<category><![CDATA[Lucinda Porter RN]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2258</guid>
		<description><![CDATA[Few words are more irritating to someone on hepatitis C treatment than, “You look good.” During this and past hepatitis C treatments, I cannot tell you how often I heard, “You look great,” and think, “Yes, the pale pallor of anemia leaves my skin milky white. Would you like to see the rash that seems [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><div class="caption-pix-outer tablet"style="width:300px;float:left; margin-right:15px;margin-top:7px;margin-bottom:3px;padding:1px;background-color:transparent;border: 6px #C4C4C4 outset"><div class="caption-pix-inner"><a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/mirror.jpg"><img style="max-width:100%; width:300px;padding:0;margin:0;border:none" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/mirror.jpg" title="" alt="" /></a><span style="display:block; margin-left:auto; margin-right:auto; ; padding-top:8px;padding-bottom:10px; width:280px; text-align:center;font-family:Arial; font-style:italic; color:#000000; font-size:14px; line-height:14px">Image courtesy of podpad/FreeDigitalPhotos.net</span></div></div> Few words are more irritating to someone on hepatitis C treatment than, “You look good.” During this and past hepatitis C treatments, I cannot tell you how often I heard, “You look great,” and think, “Yes, the pale pallor of anemia leaves my skin milky white. Would you like to see the rash that seems to be everywhere other than my face and feet? It’s gorgeous.”</p>
<p>Talk to hepatitis C patients, and ask them if they are bothered upon hearing glowing remarks about their appearance, and chances are they will say yes. Although the comments are well intended, the recipient feels invalidated, not complimented. Also, we sometimes hide how we feel. Our society values beauty, strength, and productivity. When we can’t live up to those standard,s we conceal our illness.  When asked, “How are you?” we will often reply that we are fine—even if we aren’t.</p>
<p>We may have good reasons for not wanting to admit that we don’t feel well. It may be inappropriate in social or professional situations to be overly honest. President George H.W. Bush probably didn’t tell the Prime Minister of Japan that he wasn’t feeling well before emptying his stomach contents on Miyazawa. We expect our president to be invincible; we don’t want to see him sick, and he is unlikely to admit as such.</p>
<p>Although we aren’t heads of state, we may not want our bosses, neighbors, or casual acquaintances to know that we have HCV. We are vulnerable when we are ill and admitting we are sick makes us feel more vulnerable. Acting as if we are fine is a way to exert control in a situation over which we feel powerless.</p>
<p>It takes courage to admit being unwell. Recently a close friend asked me, “How are you?” I told her the truth, and it was more than she wanted to hear. She was just calling to borrow a cup of sugar. With tongue in cheek, she told me she’ll never ask me how I am again.</p>
<p>Perhaps we can’t get people to understand how difficult treatment is, or educate them on how their well-meaning remarks hurt, rather than help us. However, what we can do is use our yearning for sympathy and understanding to teach us how to be compassionate. One day I will ask my friend, “How are you?” and she will need me to listen to her answer. If nothing else, hepatitis C treatment has shown me how to be more sympathetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/looking-good-with-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparel for the Hepatitis C Fashionista</title>
		<link>http://lucindaporterrn.com/2013/05/apparel-for-the-hepatitis-c-fashionista/</link>
		<comments>http://lucindaporterrn.com/2013/05/apparel-for-the-hepatitis-c-fashionista/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:14:40 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2279</guid>
		<description><![CDATA[Here’s what I am wearing to the gym today and on Sunday, May 19, Hepatitis Screening Day:]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;">Here’s what I am wearing to the gym today and on Sunday, May 19, Hepatitis Screening Day:<a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/tshirt2.jpg"><img class="aligncenter size-medium wp-image-2280" alt="tshirt2" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/tshirt2-224x300.jpg" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/apparel-for-the-hepatitis-c-fashionista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compelling Facts about Hepatitis C</title>
		<link>http://lucindaporterrn.com/2013/05/compelling-facts-about-hepatitis-c/</link>
		<comments>http://lucindaporterrn.com/2013/05/compelling-facts-about-hepatitis-c/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:31:30 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2284</guid>
		<description><![CDATA[Here is some compelling information about hepatitis C: Hepatitis C is the most common blood borne virus in the U.S., a virus that infects 3 to 5 million people depending on which data you trust. More people die in the U.S. from hepatitis C than from HIV. The majority of people who have it were [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/yearsborn_1.jpg"><img class="aligncenter size-medium wp-image-2285" alt="yearsborn_1" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/yearsborn_1-300x111.jpg" width="300" height="111" /></a></p>
<p>Here is some compelling information about hepatitis C:</p>
<ul>
<li>Hepatitis C is the most common blood borne virus in the U.S., a virus that infects 3 to 5 million people depending on which data you trust. More people die in the U.S. from hepatitis C than from HIV.</li>
<li>The majority of people who have it were born between 1945 and 1965. If this isn’t you, it may be someone you know—a parent, grandparent, child, or other loved one. Approximately 2% of the population has hepatitis C.</li>
<li>If current trends continue, it is estimated that there will be a million cases of hepatitis C-related cirrhosis by 2020. Think about this. Think about what this will do to Medicare. Think about that this means to our loved ones. Think about what this means to you.</li>
<li>How do people get hepatitis C? Blood transfusions before 1992 and history of injection drug use are the most common ways. Veterans are disproportionately affected because of unsafe vaccination practices, particularly in the 1960’s, 70’s and 80’s.</li>
<li>There are other ways of acquiring hepatitis C, such as inhaled drugs, occupational risks, and long-term dialysis. Sexual transmission is a low among monogamous heterosexual couples but is a possible risk factor. A pregnant woman who has hepatitis C has about a 5% chance of passing it to her fetus.</li>
<li>How people got hepatitis C is not the problem. The problem is that the majority of those with it do not know they have it. Hepatitis C is a disease that can be managed and treated. Alcohol use increased the risk of liver damage.</li>
</ul>
<p>If you are a Baby Boomer, get tested. If you know a Baby Boomer, suggest that they get tested. hepatitis C can be treated, but you have to know you have it first.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/compelling-facts-about-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C Jewelry</title>
		<link>http://lucindaporterrn.com/2013/05/hepatitis-c-jewelry/</link>
		<comments>http://lucindaporterrn.com/2013/05/hepatitis-c-jewelry/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:04:34 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2272</guid>
		<description><![CDATA[Here is what I am wearing every day during Hepatitis Awareness Month:]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: center;">Here is what I am wearing every day during Hepatitis Awareness Month:<a href="http://lucindaporterrn.com/wp-content/uploads/2013/04/bracelets.jpg"><img class="aligncenter size-medium wp-image-2273" alt="bracelets" src="http://lucindaporterrn.com/wp-content/uploads/2013/04/bracelets-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/hepatitis-c-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May: Hepatitis Awareness Month</title>
		<link>http://lucindaporterrn.com/2013/05/may-hepatitis-awareness-month/</link>
		<comments>http://lucindaporterrn.com/2013/05/may-hepatitis-awareness-month/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:26:43 +0000</pubDate>
		<dc:creator>Lucinda Porter, RN</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>

		<guid isPermaLink="false">http://lucindaporterrn.com/?p=2265</guid>
		<description><![CDATA[Hepatitis Awareness Month begins today. For the next thirty-one days hepatitis activists, advocates, patients, consumers, mothers, fathers, sisters, brothers, children, and everyone who wants to make a difference will make an extra effort to increase hepatitis awareness. Here is one small act you can take that will make a huge difference. Urge every Baby Boomer [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://lucindaporterrn.com/wp-content/uploads/2012/05/157782_100000504055563_1554035961_n2.jpg"><img class="alignright size-full wp-image-883" alt="157782_100000504055563_1554035961_n" src="http://lucindaporterrn.com/wp-content/uploads/2012/05/157782_100000504055563_1554035961_n2.jpg" width="180" height="174" /></a>Hepatitis Awareness Month begins today. For the next thirty-one days hepatitis activists, advocates, patients, consumers, mothers, fathers, sisters, brothers, children, and everyone who wants to make a difference will make an extra effort to increase hepatitis awareness.</p>
<p>Here is one small act you can take that will make a huge difference. Urge every Baby Boomer you know to get tested for hepatitis C. The majority of people who have hepatitis C were born in the years 1945-1965; up to 75% of those with hepatitis C do not know they are infected. We are talking about <strong>millions </strong>of people.</p>
<p>Everyone who receives an email from me also receives this message automatically added to my signature: <i>The <a href="http://www.cdc.gov/hepatitis/" target="_blank">CDC</a> recommends testing all Baby Boomers for hepatitis C. It is not only HOW you lived, it is WHEN you lived. If you were born from 1945 through 1965, or if you have any viral hepatitis <a href="http://www.cdc.gov/hepatitis/RiskAssessment/index.htm" target="_blank">risk factors</a>, get tested.</i></p>
<p><i></i>Feel free to copy or modify it. Thank you for acting today.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucindaporterrn.com/2013/05/may-hepatitis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: lucindaporterrn.com @ 2013-05-24 06:21:37 by W3 Total Cache -->